Dịch vụ làm cho visa cho người Nigeria uy tín, 100% đậu
Dịch vụ visa cho tất cả những người Nigeria , Xin bản thảo lao động cho tất cả những người Nigeria , làm cho thẻ lâm thời trú cho tất cả những người Nigeria , hỗ trợ tư vấn kết hôn cho người Nigeria , thương mại dịch vụ gia hạn visa cho những người Nigeria
MenuConsulateConsular Services
Visa Services
Passport Services
Attestation và Consular Services
Bilateral Relations
Commerce
Media
Events/Photo Gallery
Visit India
Links
Development Partnership
Culture
Contact
What"s New
Visa Fee Table
Table B
Nationality | Visa Type | Duration | Entry | Visa fee In VND
| ICWF | Total |
US | Tourist | Up lớn 10 yrs | S/D/M | 3.680.000 | 69.000 | 3.749.000 |
Business | Up lớn 10 yrs | S/D/M | 3.680.000 | 69.000 | 3.749.000 | |
For all other categories of visa, prescribed fee as mentioned in Table A plus 460.000 VND
| ||||||
*UK | Tourist
| Up khổng lồ 1 year | S/D/M | 3.726.000 | 69.000 | 3.795.000 |
More than 1yr -5 yrs | M | 11.132.000 | 69.000 | 11.201.000 | ||
Business | Up lớn 1 year | M | 5.566.000 | 69.000 | 5.635.000 | |
More than 1yr -5 yrs | M | 16.698.000 | 69.000 | 16.767.000 | ||
|
|
|
|
| ||
Entry | Up to 1 year | M | 3.726.000 | 69.000 | 3.795.000 | |
More than 1yr -5 yrs | M | 11.132.000 | 69.000 | 11.201.000 | ||
Employment | Up to 6 months | S/M | 10.580.000 | 69.000 | 10.649.000 | |
More than 6 month và up to lớn 1 year | M | 11.500.000 | 69.000 | 11.569.000 | ||
More than 1yr -5 yrs | M | 13.731.000 | 69.000 | 13.800.000 | ||
Student | Duration of the course or 5 yrs whichever is less | M | 5.267.000 | 69.000 | 5.336.000 | |
Medical | Up to 1 year | M | 2.967.000 | 69.000 | 3.036.000 | |
Transfer of visa |
|
| 3.841.000 | 69.000 | 3.910.000
| |
Transit |
|
| 2.024.000 | 69.000 | 2.093.000 | |
Research | Up lớn 3 years of duration of the course whichever is less | M | 5.267.000 | 69.000 | 5.336.000 | |
*Additional fee of VND 4.945.000 will be charged for Business Visa issued same day. Additional fee of VND 2.047.000 will be charged for other visas issued same day |
Nationality | Visa Type | Duration | Entry | Visa fee in VND | ICWF | Total |
Japan | All types of visa | - | - | 184.000 | 69.000 | 253.000 |
Transit | 15 days | S/D | 23.000 | 69.000 | 92.000 | |
Russia | All type of visas |
|
| Service charges |
|
|
- | S | 920.000 | 69.000 | 989.000 | ||
- | D | 2.070.000 | 69.000 | 2.139.000 | ||
- | M | 2.760.000 | 69.000 | 2.829.000 | ||
Transfer of valid visa | - | - | 920.000 | 69.000 | 989.000 | |
|
|
|
| Visa fee in VND |
|
|
Ukraine | Transit | 15 days | S/D | 1.955.000 | 69.000 | 2.024.000 |
Tourist | Up to 1 year | S/D/M | 2.300.000 | 69.000 | 2.369.000 | |
Student | Duration of the course or 5 years whichever is less | S/D/M | 1.955.000 | 69.000 | 2.024.000 | |
Business | Up to lớn 1 year | S/D/M | 2.990.000 | 69.000 | 3.059.000 | |
More than 1 year & up lớn 5 yrs | M | 5.750.000 | 69.000 | 5.819.000 | ||
Employment | Up khổng lồ 6 months | S/M | 2.760.000 | 69.000 | 2.829.000 | |
Up lớn 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1 year và up lớn 5 yrs. Bạn đang xem: High commission of canada to nigeria | M | 6.900.000 | 69.000 | 6.969.000 | ||
All other visas | Up to lớn 6 months | S/D/M | 1.955.000 | 69.000 | 2.024.000 | |
Up khổng lồ 1 year | S/D/M | 2.990.000 | 69.000 | 3.059.000 | ||
More than 1 year và up lớn 5 years | M | 4.600.000 | 69.000 | 4.669.000 | ||
| Emergency Charges | - | - | - | - | 1.955.000 |
Mozambique | Tourist |
| S | 1.840.000 | 69.000 | 1.909.000 |
| S Urgent | 3.450.000 | 69.000 | 3.519.000 | ||
| M | 5.060.000 | 69.000 | 5.129.000 | ||
| M Urgent | 6.900.000 | 69.000 | 6.969.000 | ||
Business | - | - | 0 | 0 | 0 | |
Employment | - | - | 0 | 0 | 0 | |
Student | Valid for the duration of the course | S/D/M | 1.840.000 | 69.000 | 1.909.000 | |
Transit | 15 days | S/D | 460.000 | 69.000 | 529.000 | |
All other types | Up khổng lồ 6 months | S/M | 5.060.000 | 69.000 | 5.129.000 | |
Up khổng lồ 6 months in emergency | S/M | 6.900.000 | 69.000 | 6.969.000 | ||
Up lớn 1 year | M | 6.900.000 | 69.000 | 6.969.000 | ||
| Up to lớn 1 year in emergency | M | 6.900.000 | 69.000 | 6.969.000 | |
Nigeria | All types of visas | - | - | 5.750.000 | 69.000 | 5.819.000 |
Nationality | Visa Type | Duration | Entry | Visa fee in VND | ICWF | Total |
Ecuador | Business | Up khổng lồ 1 year | M | 5.520.000 | 69.000 | 5.589.000 |
More than 1yr-5yrs | M | 7.360.000 | 69.000 | 7.429.000 | ||
Philippines | Business | Up to 1 year | M | 5.060.000 | 69.000 | 5.129.000 |
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
Poland | Business | Up to lớn 1 year | M | 3.335.000 | 69.000 | 3.404.000 |
More than 1yr-5yrs | M | 5.750.000 | 69.000 | 5.819.000 | ||
Saudi Arabia | Business | Up lớn 1 year | M | 4.945.000 | 69.000 | 5.014.000 |
More than 1yr-5yrs | M | 6.785.000 | 69.000 | 6.854.000 | ||
Czech Rep. | Business | Up to 1 year | M | 4.370.000 | 69.000 | 4.439.000 |
More than 1yr-5yrs | M | 6.210.000 | 69.000 | 6.279.000 | ||
New Zealand | Business | Up to 1 year | M | 2.990.000 | 69.000 | 3.059.000 |
More than 1yr-5yrs | M | 5.750.000 | 69.000 | 5.819.000 | ||
Employment | Up khổng lồ 6 months | S/D/M | 3.335.000 | 69.000 | 3.404.000 | |
Up lớn 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1yrs-5 yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
France | Business | Up to lớn 1 year | M | 3.795.000 | 69.000 | 3.864.000 |
More than 1yr-5yrs | M | 5.750.000 | 69.000 | 5.819.000 | ||
Employment | Up lớn 6 months | S/D/M | 3.105.000 | 69.000 | 3.174.000 | |
Up khổng lồ 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
Australia | Business | Up to lớn 1 year | M | 4.945.000 | 69.000 | 5.014.000 |
More than 1yr-5yrs | M | 6.785.000 | 69.000 | 6.854.000 | ||
Employment | Up lớn 6 months | S/D/M | 4.140.000 | 69.000 | 4.209.000 | |
Up lớn 1 year | M | 5.060.000 | 69.000 | 5.129.000 | ||
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
Iran | Business | Up to 1 year | M | 6.325.000 | 69.000 | 6.394.000 |
More than 1yr-5yrs | M | 8.165.000 | 69.000 | 8.234.000 | ||
Employment | Up to 6 months | S/D/M | 5.405.000 | 69.000 | 5.474.000 | |
Up to 1 year | M | 6.325.000 | 69.000 | 6.394.000 | ||
More than 1yr-5yrs | M | 8.165.000 | 69.000 | 8.234.000 | ||
Ireland | Business | Up lớn 1 year | M | 4.600.000 | 69.000 | 4.669.000 |
More than 1yr-5yrs | M | 6.440.000 | 69.000 | 6.509.000 | ||
Employment | Up khổng lồ 6 months | S/D/M | 3.680.000 | 69.000 | 3.749.000 | |
Up to 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
Thailand | Business | Up lớn 1 year | M | 4.600.000 | 69.000 | 4.669.000 |
More than 1yr-5yrs | M | 6.440.000 | 69.000 | 6.509.000 | ||
Employment | Up khổng lồ 6 months | S/D/M | 3.680.000 | 69.000 | 3.749.000 | |
Up to lớn 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
UAE | Business | Up to 1 year | M | 9.545.000 | 69.000 | 9.614.000 |
More than 1yr-5yrs | M | 11.385.000 | 69.000 | 11.454.000 | ||
Employment | Up to 6 months | S/D/M | 8.625.000 | 69.000 | 8.694.000 | |
Up lớn 1 year | M | 9.545.000 | 69.000 | 9.614.000 | ||
More than 1yr-5yrs | M | 11.385.000 | 69.000 | 11.454.000 | ||
Denmark | Employment | Up khổng lồ 6 months | S/D/M | 2.875.000 | 69.000 | 2.944.000 |
Up to 1 year | M | 4.600.000 | 69.000 | 4.669.000 | ||
More than 1yr-5yrs | M | 6.900.000 | 69.000 | 6.969.000 | ||
Israel | Employment | Up khổng lồ 6 months | S/D/M | 23.000.000 | 69.000 | 23.069.000 |
Up to 1 year | M | 23.920.000 | 69.000 | 23.989.000 | ||
More than 1yr-5yrs | M | 25.760.000 | 69.000 | 25.829.000 | ||
All other visa charges for the above mentioned countries will be as per Table A |
Table E Note: 5 year visas will be issued by the Consulate once certain technical requirements are in place. The Consulate will notify the same in due course. | ||||||
Nationality | Visa Type | Duration | Entry | Visa fee in VND
| ICWF | Total |
Sri Lanka | Transit | 15 days | S/D | 230.000 | 69.000 | 299.000 |
Tourist | 30 days | D | 345.000 | 69.000 | 414.000 | |
90 days | S | 345.000 | 69.000 | 414.000 | ||
90 days | D | 575.000 | 69.000 | 644.000 | ||
6 months | D/M | 575.000 | 69.000 | 644.000 | ||
Business | 30 days | M | 575.000 | 69.000 | 644.000 | |
90 days | S | 621.000 | 69.000 | 690.000 | ||
90 days | M | 920.000 | 69.000 | 989.000 | ||
Up lớn 1 year | M | 1.840.000 | 69.000 | 1.909.000 | ||
More than 1yr- 5yrs | M | 2.760.000 | 69.000 | 2.829.000 | ||
Employment | 1 year | M | 3.611.000 | 69.000 | 3.680.000 | |
Student (institutions covered under bilateral agreements | 1 year | D/M | 989.000 | 69.000 | 1.058.000 | |
More than 1 year | M | 1.863.000 | 69.000 | 1.932.000 | ||
| (institutions not covered under Bilateral Agreements) |
| M | 1.863.000 | 69.000 | 1.932.000 |
Singapore | Tourist | Up khổng lồ 6 months | M | 575.000 | 69.000 | 644.000 |
Visa fee for all other visas as mentioned in Table A
| ||||||
Pakistan | Rs. 100 (converted into VND with the prevailing R.O.E) will be charged for all visas. | |||||
Note:
| All types of visas will be issued Gratis khổng lồ nationals of Afghanistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, Myanmar and South Africa. In case of Seychelles, all types of visas will be issued gratis except employment visa. In case of Argentina, only Tourist, Business and Transit visas will be issued Gratis. In case of Uruguay only Tourist visa will be issued Gratis. | |||||
Charges for transfer of valid visa lớn a new passport in respect of all nationals will be VND 184.000 (including VND 69.000 of ICWF) except in case of UK, Russian & Ukrainian nationals for which charges for transfer of valid visa have been given separately. Besides, transfer of visa charge will not apply to lớn nationals of Afghanistan, Argentina, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa và Uruguay. | ||||||
Business and Employment visas will be issued Gratis to lớn LDC countries i.e. Afghanistan, Angola, Bangladesh, Benin, Bhutan, Burkina Faso, Burundi, Cambodia, Central African Republic, Chad, Comoros, Dem. Republic of Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Guinea, Guinea Bissau, Haiti, Kiribati, Lao People’s Dem. Republic, Lesotho Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Myanmar, Nepal, Niger, Rwanda, Sao Tome và Principe, Senegal, Sierra Leone, Solomon Islands, Somalia, South Sudan, Sudan, Timor-Leste Togo, Tuvalu, Uganda, United Republic of Tanzania, Vanuatu, Yemen and Zambia. All other types of visa for these countries (except Afghanistan and Bangladesh) will be charged as mentioned in Table A. | ||||||
VND 2.300.000/- will be charged additionally for express/emergency visa service except in case of Mozambique & UK and Ukrainian nationals for which such charges have been given separately. |